Stock Code | Name | Price | % Change | High | Low | ||
CONOIL | National Oil & Chemical Marketing Plc | 35.90 | 8.79% | 35.90 | 35.90 | ||
7UP | 7UP Bottling Plc | 158.00 | 8.37% | 158.00 | 158.00 | ||
FLOURMILL | Flour Mills Plc | 21.05 | 4.99% | 21.05 | 21.05 | ||
CAVERTON | CAVERTON OFFSHORE SUPPORT GRP PLC | 0.67 | 4.69% | 0.67 | 0.65 | ||
UBN | Union Bank Nigeria Plc | 4.57 | 3.86% | 4.57 | 4.40 | ||
NEM | N. E. M. Insurance Co. Plc | 0.81 | 3.85% | 0.81 | 0.81 | ||
UCAP | UCAP | 2.46 | 3.36% | 2.46 | 2.39 | ||
FIDELITYBK | Fidelity Bank Nigeria Plc | 0.95 | 3.26% | 0.96 | 0.91 | ||
UBA | United Bank For Africa Plc | 4.15 | 2.98% | 4.15 | 4.02 | ||
NASCON | National Salt Company Plc | 8.10 | 1.12% | 8.10 | 8.10 | ||
DANGCEM | DANGCEM | 183.00 | 1.10% | 183.00 | 183.00 | ||
SEPLAT | SEPLAT PETROLEUM | 350.00 | 1.01% | 350.00 | 349.99 | ||
UACN | UAC of Nigeria Plc. | 21.00 | 0.96% | 21.00 | 21.00 | ||
STERLNBANK | Sterling Bank | 1.06 | 0.95% | 1.06 | 1.03 | ||
FO | FORTE OIL NIGERIA PLC | 159.90 | 0.88% | 159.90 | 159.90 | ||
DIAMONDBNK | DIAMOND BANK PLC | 1.27 | 0.79% | 1.30 | 1.26 | ||
CHAMPION | Champion Breweries Plc | 2.72 | 0.74% | 2.72 | 2.65 | ||
VITAFOAM | Vitafoam Nigeria Plc | 2.80 | 0.72% | 2.80 | 2.79 | ||
DANGFLOUR | DANGOTE FLOUR | 3.90 | 0.52% | 3.90 | 3.80 | ||
NB | Nigerian Breweries Plc | 145.98 | 0.12% | 145.98 | 145.00 | ||
BIZBLOG BRINGS YOU INFORMATIVE & EDUCATIVE NEWS,TRENDS IN FINANCIAL SECTOR OF THE ECONOMY,EXCHANGE RATES ACROSS THE GLOBE AND THE LIKES........
Friday, 7 October 2016
Gainers list : 6th of October 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment