Wednesday, 22 June 2016

Gainers list for June 22 2016

Stock Code Name Price Price Change % Change
TRN2020S2 TRN2020S2 100.00 98.82 8,374.58%
SDFANMILK SDFANMILK 20.00 11.00 122.22%
NEWGOLD NEWGOLD 3,382.00 1,012.00 42.70%
NSEPREMIUM NSEPREMIUM 1,872.72 513.52 37.78%
NSEBNK NSEBNK 311.26 76.68 32.69%
SDFCWAMCO SDFCWAMCO 145.00 34.00 30.63%
NSEPENSION NSEPENSION 903.89 200.99 28.59%
VETBANK VETBANK 3.03 0.67 28.39%
SDGEFLUID SDGEFLUID 0.66 0.14 26.92%
VETGRIF30 VETGRIF30 13.55 2.54 23.07%
NSE50 NSE50 1,436.83 266.29 22.75%
NSECNSMRGDS NSECNSMRGDS 735.53 135.36 22.55%
VETGOODS VETGOODS 7.35 1.32 21.89%
NSE30 NSE30 1,324.82 231.28 21.15%
VETINDETF VETINDETF 21.37 3.70 20.94%
ASI ASI 29,818.51 5,128.82 20.77%
NSEINDUSTR NSEINDUSTR 2,141.21 292.54 15.82%
NSEMAINBOARD NSEMAINBOARD 1,337.67 181.15 15.66%
NSELOTUSISLM NSELOTUSISLM 1,909.50 206.98 12.16%
LOTUSHAL15 LOTUSHAL15 9.07 0.96 11.84%
GLAXOSMITH GLAXOSMITHLINE NIG. PLC 18.21 1.68 10.16%
TRANSCORP TRANSNATIONAL PLC 1.77 0.16 9.94%
CHAMPION Champion Breweries Plc 4.44 0.40 9.90%
DANABNDS1 DANABNDS1 109.49 9.49 9.49%
ACCESS Access Bank Plc 6.45 0.35 5.74%
SDTRUSTMB SDTRUSTMB 0.78 0.04 5.41%
GUARANTY Guaranty Trust Bank Plc 23.20 1.15 5.22%
FO FORTE OIL NIGERIA PLC 210.05 10.00 5.00%
NAHCO Nigerian Aviation Handling Compay Ltd 4.43 0.21 4.98%
AIRSERVICE Air Services Ltd 1.90 0.09 4.97%
HONYFLOUR Honeywell Flour Mills Plc 1.92 0.09 4.92%
NSEINS NSEINS 138.44 6.30 4.77%
PHARMDEKO Pharma-Deko Plc 1.78 0.08 4.71%
AGLEVENT A.G. Leventis (Nigeria) Plc 1.12 0.05 4.67%
UBN Union Bank Nigeria Plc 5.33 0.23 4.51%
NASCON National Salt Company Plc 8.24 0.32 4.04%
STERLNBANK Sterling Bank 1.57 0.06 3.97%
UNITYBNK Unity Bank Plc 1.16 0.04 3.57%
NESTLE Nestle Foods Nigeria 844.95 28.95 3.55%
NEIMETH Neimeth int. pharmaceuticals 1.04 0.03 2.97%
DANGCEM DANGCEM 190.00 5.00 2.70%
DIAMONDBNK DIAMOND BANK PLC 2.33 0.06 2.64%
INTBREW International Breweries Plc 20.50 0.51 2.55%
FCMB FIRST CITY MONUMENTAL BANK PLC 1.70 0.04 2.41%
ZENITHBANK ZENITH INTERNATIONAL BANK. 17.05 0.36 2.16%
ETERNA ETERNA 3.08 0.06 1.99%
REDSTAREX Redstar Express Plc 4.00 0.06 1.52%
UBA United Bank For Africa Plc 5.03 0.05 1.00%
STANBIC STANBIC 16.20 0.15 0.93%
NSEASEM NSEASEM 1,212.54 7.21 0.60%
TIGERBRANDS TIGERBRANDS 5.00 0.02 0.40%
NB Nigerian Breweries Plc 143.00 0.51 0.36%
CADBURY Cadbury Nigeria Plc 18.02 0.02 0.11%

No comments:

Post a Comment