Wednesday, 21 October 2015

GAINERS LIST

Gainers list for 19th October 2015 trading activity
Stock Code Name Price Price Change High Low
DANGCEM DANGCEM 168.95 7.94 168.95 168.95
BERGER Berger Paints Nigeria Plc 10.87 0.51 10.87 10.87
HONYFLOUR Honeywell Flour Mills Plc 2.67 0.12 2.67 2.67
MOBIL Mobil Oil Nigeria Plc 154.00 6.00 154.00 154.00
CHAMPION Champion Breweries Plc 4.60 0.15 4.60 4.28
ACCESS Access Bank Plc 4.86 0.14 4.95 4.85
UACN UAC of Nigeria Plc. 28.85 0.80 28.85 28.85
UNITYBNK Unity Bank Plc 1.54 0.04 1.54 1.50
AFRIPRUD AFRIPRUD 2.65 0.05 2.65 2.65
NEM N. E. M. Insurance Co. Plc 0.69 0.01 0.69 0.69
LEARNAFRCA LEARNAFRCA 0.85 0.01 0.85 0.85
UBA United Bank For Africa Plc 4.30 0.05 4.30 4.23
FLOURMILL Flour Mills Plc 20.90 0.20 21.00 20.90
GUARANTY Guaranty Trust Bank Plc 23.71 0.20 23.84 23.69
VITAFOAM Vitafoam Nigeria Plc 5.39 0.04 5.39 5.15
WAPCO West African Portland Cement Plc 99.50 0.65 99.52 99.50
ZENITHBANK ZENITH INTERNATIONAL BANK. 17.61 0.10 17.65 17.55

No comments:

Post a Comment