| Stock code | Equities | Opening Price | Closing Price | Gains | % |
|---|---|---|---|---|---|
| OKOMUOIL | THE OKOMU OIL PALM | 57.51 | 60.38 | 2.87 | 4.99 |
| DANGCEM | DANGOTE CEMENT PLC | 206.49 | 209.20 | 2.71 | 1.31 |
| NB | NIGERIAN BREWERIES PLC | 155.10 | 157.38 | 2.28 | 1.47 |
| FLOURMILL | FLOUR MILLS PLC | 24.30 | 26.25 | 1.95 | 8.02 |
| UNILEVER | UNILEVER NIGERIA PLC | 34.65 | 36.38 | 1.73 | 4.99 |
| FO | FORTE OIL PLC | 58.97 | 60.50 | 1.53 | 2.59 |
| 7UP | 7-UP BOTTLING PLC | 93.50 | 94.95 | 1.45 | 1.55 |
| NESTLE | NESTLE FOODS PLC | 903.10 | 904.00 | 0.90 | 0.10 |
| GUARANTY | GUARANTY TRUST BANK | 36.15 | 36.61 | 0.46 | 1.27 |
| ETI | ECOBANK TRANSNATIONAL INCORPORATED | 14.01 | 14.20 | 0.19 | 1.36 |
| DANGSUGAR | DANGOTE SUGAR REFINERY PLC | 8.60 | 8.66 | 0.06 | 0.70 |
| AFRIPRUD | AFRICA PRUDENTIAL REGISTRARS PLC | 2.96 | 3.00 | 0.04 | 1.35 |
| LINKASSURE | LINKAGE ASSURANCE PLC | 0.55 | 0.59 | 0.04 | 7.27 |
| FIDELITYBK | FIDELITY BANK PLC | 1.22 | 1.25 | 0.03 | 2.46 |
| CHAMPION | CHAMPION BREWERIES | 2.62 | 2.65 | 0.03 | 1.15 |
| LEARNAFRCA | LEARN AFRICA PLC | 0.88 | 0.90 | 0.02 | 2.27 |
| SEPLAT | SEPLAT PETROLEUM DEVELOPMENT COMPANY LTD | 475.00 | 475.01 | 0.01 | 0.00 |
| NEM | N.E.M INSURANCE CO. PLC | 1.13 | 1.14 | 0.01 | 0.88 |
| STERLNBANK | STERLING BANK PLC | 1.00 | 1.01 | 0.01 | 1.00 |
| FIDSON | FIDSON HEALTHCARE PLC | 2.99 | 3.00 | 0.01 | 0.3 |
BIZBLOG BRINGS YOU INFORMATIVE & EDUCATIVE NEWS,TRENDS IN FINANCIAL SECTOR OF THE ECONOMY,EXCHANGE RATES ACROSS THE GLOBE AND THE LIKES........
Tuesday, 18 July 2017
Gainers for 17th of July 2017 trading activities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment