Wednesday, 10 August 2016

Gainers list for 10th of August 2016

Stock Code Name Price Price Change % Change
TRN2020S2 TRN2020S2 100.00 98.82 8,374.58%
SDFANMILK SDFANMILK 20.00 11.00 122.22%
SDMIXREAL SDMIXREAL 2.40 0.98 69.01%
NEWGOLD NEWGOLD 3,610.00 1,240.00 52.32%
SDFCWAMCO SDFCWAMCO 160.00 49.00 44.14%
NSEPREMIUM NSEPREMIUM 1,758.95 399.75 29.41%
SDGEFLUID SDGEFLUID 0.64 0.12 23.08%
NSEBNK NSEBNK 281.87 47.29 20.16%
VETBANK VETBANK 2.81 0.45 19.07%
NSECNSMRGDS NSECNSMRGDS 696.12 95.95 15.99%
NSEPENSION NSEPENSION 814.31 111.41 15.85%
VETGOODS VETGOODS 6.93 0.90 14.93%
NSE50 NSE50 1,324.70 154.16 13.17%
ASI ASI 27,421.83 2,732.14 11.07%
NSE30 NSE30 1,212.60 119.06 10.89%
VETGRIF30 VETGRIF30 12.15 1.14 10.35%
DANABNDS1 DANABNDS1 109.49 9.49 9.49%
SDCSCSPLC CENTRAL SECURITIES CLEARING SYSTEM LIMIT 6.50 0.50 8.33%
LOTUSHAL15 LOTUSHAL15 8.71 0.60 7.40%
NSELOTUSISLM NSELOTUSISLM 1,810.86 108.34 6.36%
SDTRUSTMB SDTRUSTMB 0.78 0.04 5.41%
IKEJAHOTEL Ikeja Hotels Plc 1.89 0.09 5.00%
NSEMAINBOARD NSEMAINBOARD 1,213.83 57.31 4.96%
UAC-PROP UAC Properties Plc 3.90 0.18 4.84%
INTBREW International Breweries Plc 18.88 0.83 4.60%
DANGFLOUR DANGOTE FLOUR 4.17 0.18 4.51%
WEMABANK Wema Bank Plc 0.70 0.02 2.94%
OKOMUOIL Okomu Oil Palm Plc 36.00 1.00 2.86%
GLAXOSMITH GLAXOSMITHLINE NIG. PLC 18.50 0.50 2.78%
CUSTODYINS CUSTODIAN AND ALLIED INSURANCE PLC 3.90 0.10 2.63%
NB Nigerian Breweries Plc 132.95 2.65 2.03%
ACCESS Access Bank Plc 5.60 0.10 1.82%
TOTAL Total Nigeria Limited 240.00 4.00 1.69%
STANBIC STANBIC 13.50 0.22 1.66%
ETI Ecobank Transnational  Inc. 11.68 0.19 1.65%
UCAP UCAP 2.39 0.03 1.27%
GUARANTY Guaranty Trust Bank Plc 24.29 0.29 1.21%
VETINDETF VETINDETF 17.88 0.21 1.19%
CONTINSURE CONTINNENTAL REINSURANCE 1.02 0.01 0.99%
UBA United Bank For Africa Plc 4.49 0.04 0.90%
NSEASEM NSEASEM 1,213.68 8.35 0.69%
NESTLE Nestle Foods Nigeria 825.00 5.00 0.61%
DANGCEM DANGCEM 180.04 1.04 0.58%

No comments:

Post a Comment