Monday, 22 February 2016

Gainers list as at 22nd February 2016

Gainers list 
Stock Code Name Price Price Change High Low
LEARNAFRCA LEARNAFRCA 0.89 0.08 0.89 0.85
SDJAIZ SDJAIZ 1.56 0.14 1.56 1.56
SEPLAT SEPLAT PETROLEUM 318.00 15.52 318.00 318.00
UNITYBNK Unity Bank Plc 0.63 0.03 0.63 0.63
GLAXOSMITH GLAXOSMITHLINE NIG. PLC 25.33 1.16 25.37 24.99
ETERNA ETERNA 1.84 0.08 1.84 1.84
NSEOILGAS NSEOILGAS 377.35 16.40 0.00 0.00
NEM N. E. M. Insurance Co. Plc 0.76 0.03 0.76 0.75
FLOURMILL Flour Mills Plc 19.00 0.60 19.00 18.99
DANGSUGAR Dangote Sugar Refinery Plc 5.61 0.17 5.61 5.36
MCNICHOLS MCNICHOLS 1.21 0.03 1.21 1.21
VETINDETF VETINDETF 18.07 0.40 18.07 18.03
STERLNBANK Sterling Bank 1.76 0.03 1.76 1.73
FG122020S1 FG122020S1 112.50 1.49 0.00 0.00
ACCESS Access Bank Plc 4.10 0.05 4.10 4.06
MANSARD MANSARD 2.06 0.02 2.06 2.04
NSEMAINBOARD NSEMAINBOARD 1,167.61 11.09 0.00 0.00
TIGERBRANDS TIGERBRANDS 1.27 0.01 1.27 1.21
VETGRIF30 VETGRIF30 11.09 0.08 11.09 11.09
GUINNESS Guinness Nigeria Plc 118.85 0.85 118.85 117.01
WAPCO West African Portland Cement Plc 80.50 0.50 80.50 80.50
CHAMPION Champion Breweries Plc 2.85 0.01 2.85 2.70
NSEASEM NSEASEM 1,206.57 1.24 0.00 0.00
UNILEVER Unilever Nigeria Plc 28.00 0.02 28.00 28.00
NSECNSMRGDS NSECNSMRGDS 600.37 0.20 0.00 0.00

No comments:

Post a Comment