| Gainers list for 18th November 2015 trading activity | |||||||||
| Stock Code | Name | Price | Price Change | High | Low | ||||
| BERGER | Berger Paints Nigeria Plc | 9.58 | 0.45 | 9.58 | 9.58 | ||||
| ETI | Ecobank Transnational Inc. | 17.60 | 0.58 | 17.60 | 17.60 | ||||
| SKYEBANK | SKYE BANK PLC | 1.80 | 0.05 | 1.80 | 1.80 | ||||
| ASHAKACEM | Ashaka Cement Plc | 22.40 | 0.39 | 22.40 | 22.40 | ||||
| SEPLAT | SEPLAT PETROLEUM | 230.00 | 4.00 | 230.00 | 230.00 | ||||
| DIAMONDBNK | DIAMOND BANK PLC | 2.55 | 0.04 | 2.62 | 2.55 | ||||
| ZENITHBANK | ZENITH INTERNATIONAL BANK. | 16.49 | 0.25 | 16.49 | 16.45 | ||||
| UBA | United Bank For Africa Plc | 3.68 | 0.05 | 3.70 | 3.65 | ||||
| UBN | Union Bank Nigeria Plc | 5.60 | 0.05 | 5.60 | 5.60 | ||||
| NSEBNK | NSEBNK | 296.71 | 1.95 | 0.00 | 0.00 | ||||
| UACN | UAC of Nigeria Plc. | 27.21 | 0.11 | 27.21 | 27.20 | ||||
| NSEPREMIUM | NSEPREMIUM | 1,556.27 | 3.21 | 0.00 | 0.00 | ||||
| NSELOTUSISLM | NSELOTUSISLM | 1,919.93 | 2.49 | 0.00 | 0.00 | ||||
| NSEINDUSTR | NSEINDUSTR | 2,046.09 | 0.28 | 0.00 | 0.00 | ||||
BIZBLOG BRINGS YOU INFORMATIVE & EDUCATIVE NEWS,TRENDS IN FINANCIAL SECTOR OF THE ECONOMY,EXCHANGE RATES ACROSS THE GLOBE AND THE LIKES........
Wednesday, 18 November 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment